Development Portfolio
| Project Name | City | State | Completion Date | Sq Ft | Type or Anchor |
|---|---|---|---|---|---|
| Under Construction | |||||
| Walgreens - Market Street | Wilmington | NC | Fall 2012 | 14820 | Single Tenant Retail |
| Completed | |||||
| CVS Pharmacy | Port Orange | FL | April 2011 | 11970 | Single Tenant Retail |
| Walgreens | Wilmington | NC | 2010 | 14820 | Single tenant retail |
| University Town Center II | Norman | OK | 2009 | 166447 | Academy, Kohl's |
| Wallace Commons Shopping Center | Salisbury | NC | 2009 | 92939 | Kohl's |
| Edmond University Village | Edmond | OK | 2008 | 33825 | |
| Heritage Crossing (Phase II) | Wilson | NC | 2008 | 100000 | Harris Teeter, PetsMart, Shops |
| NorthCrest | Charlotte | NC | 2008 | 307737 | SuperTarget, Specialty retail |
| Perimeter Woods | Charlotte | NC | 2008 | 293432 | Best Buy, Petsmart, Lowe's Home Improvement |
| Tulsa Hills | Tulsa | OK | 2008 | 850000 | Single Tenant Retail |
| Prattville Town Center | Prattville | AL | 2007 | 395756 | Target, Home Depot, Ross, TJ Maxx, PetsMart |
| Town Center Plaza | Midwest City | OK | 2007 | 654436 | Target, Lowes, Kohl's |
| University Town Center I | Norman | OK | 2007 | 158516 | Super Target |
| Waynesboro Town Center | Waynesboro | VA | 2007 | 366532 | Target, Kohl's, Ross, PetSmart, Michaels |
| Chili's | Princeton | WV | 2006 | 6000 | Single tenant retail |
| Edmond University Plaza III | Edmond | OK | 2006 | 19750 | |
| Heritage Crossing | Wilson | NC | 2006 | 400000 | Target, Belk, Marshalls, Ross |
| Lowe's Home Improvement | Banner Elk | NC | 2006 | 94000 | Single tenant retail |
| Lowe's Home Improvement | Princeton | WV | 2006 | 117000 | Single tenant retail |
| Town Center Plaza | Midwest City | OK | 2006 | 800000 | Target, Kohl's, Lowe's |
| White Oak Crossing (Phase III) | Garner | NC | 2006 | 100000 | Consolidated Theatre |
| Eckerd Drug Store | Greensboro | NC | 2005 | 13813 | Single tenant retail |
| Eckerd Drug Store | Fayetteville | NC | 2005 | 13813 | Single tenant retail |
| Eckerd Drug Store | Fayetteville | NC | 2005 | 13813 | Single tenant retail |
| Mullins Crossing | Evans | GA | 2005 | 531926 | Kohl's, Target |
| Southridge Shopping Center | Asheville | NC | 2005 | 515066 | Target, Marshall's, Ross, PetsMart, Michael's, Old Navy, Office Max, World Market, Pier 1 |
| Eckerd #3467R | Wilson | NC | 2004 | 12739 | Single tenant retail |
| Eckerd Drug Store | Eden | NC | 2004 | 13813 | Single tenant retail |
| Eckerd Drug Store | Burlington | NC | 2004 | 13824 | Single tenant retail |
| Eckerd Drug Store | Laurinburg | NC | 2004 | 13813 | Single tenant retail |
| Eckerd Drug Store | Rocky Mount | NC | 2004 | 13824 | Single tenant retail |
| Eckerd Drug Store | Albemarle | NC | 2004 | 13824 | Single tenant retail |
| Eckerd Drug Store | Fayetteville | NC | 2004 | 13813 | Single tenant retail |
| Lowe's Home Improvement | Bluefield | WV | 2004 | 181000 | Single tenant retail |
| Albemarle Crossing – Phase II | Charlotte | NC | 2003 | 340000 | Target and Lowe's |
| Eckerd Drug Store | Wilmington | NC | 2003 | 10908 | Single tenant retail |
| Eckerd Drug Store | Wilson | NC | 2003 | 13813 | Single tenant retail |
| Eckerd Drug Store | Albemarle | NC | 2003 | 13813 | Single tenant retail |
| Eckerd Drug Store | Reidsville | NC | 2003 | 13813 | Single tenant retail |
| Eckerd Drug Store | Clinton | NC | 2003 | 13813 | Single tenant retail |
| Eckerd Drug Store | Whiteville | NC | 2003 | 13824 | Single tenant retail |
| Eckerd Drug Store | Havelock | NC | 2003 | 13813 | Single tenant retail |
| Lowe's Home Improvement | Camden | SC | 2003 | 181000 | Single tenant retail |
| Lowe's Home Improvement | Jacksonville | FL | 2003 | 181000 | Single tenant retail |
| White Oak Crossing (Phases I & II) | Garner | NC | 2003 | 688000 | Target, Best Buy, Kohl's, Linens 'n Things, Dick's, Barnes & Noble, Pier 1, TJ Maxx, Home Goods, Ross, Michaels, Party City, BJ's Wholesale Club |
| White Oak Crossing | Garner | NC | 2002/2003 | 642015 | BJ's Wholesale Club, Kohl's Department Store, PetSmart, Dick's Sporting Goods |
| Eckerd Drug Store | Smithfield | NC | 2002 | 13813 | |
| Eckerd Drug Store | Wilson | NC | 2002 | 12789 | |
| Eckerd Drug Store | Rocky Mount | NC | 2002 | 13824 | |
| Lowe's Home Improvement | Mobile | AL | 2002 | 187500 | Lowe's, Ryan's, IHOP |
| Manchester Village | Rock Hill | SC | 2002 | 400000 | Target, TJ Maxx, Ross, Michael's, Shoe Carnival, Linens 'N Things, Pier 1 Books-A-Million |
| Target | Asheville | NC | 2002 | 125000 | Target, Lowe's, Belk, Michaels |
| Eckerd Drug Store | Louisburg | NC | 2001 | 11320 | |
| Eckerd Drug Store | Rocky Mount | NC | 2001 | 10908 | Single tenant retail |
| Lowe's Home Improvement | Fernandina Beach | FL | 2001 | 181000 | Single tenant retail |
| University Plaza | Edmond | OK | 2001 | 300000 | Lowe's, Super Target |
| Gateway Plaza | Hickory | NC | 2000 | 45160 | Barnes & Noble |
| Albemarle Crossing | Charlotte | NC | 1999 | 26828 | Radio Shack, Chick-Fil-A |
| AmStar Theatre | Anderson | SC | 1999 | 40000 | Single tenant retail |
| BJ's Wholesale Club | Charlotte | NC | 1999 | 108532 | Single tenant retail |
| Eckerd Drug Store | Hickory | NC | 1999 | 10908 | Single tenant retail |
| Eckerd Drug Store | Forestville | MD | 1999 | 10908 | Single tenant retail |
| Lowe's Home Improvement | Chesapeake | VA | 1999 | 135197 | Single tenant retail |
| Lowe's Home Improvement | Virginia Beach | VA | 1999 | 135197 | Single tenant retail |
| Pecan Ridge | Huntersville | NC | 1999 | 45000 | Food Lion, Dollar Plus |
| Wal-Mart Neighborhood Market | Edmond | OK | 1999 | 42000 | Single tenant retail |
| Blackbob Marketplace | Olathe | KS | 1998 | 220000 | Lowe's, Hen House Market, Petco |
| Eckerd Drug Store | Greensboro | NC | 1998 | 10908 | Single tenant retail |
| Eckerd Drug Store | Camden | SC | 1998 | 10908 | Single tenant retail |
| OfficeMax | Albemarle | NC | 1998 | 23500 | Single tenant retail |
| Advance Auto Parts | Camden | SC | 1997 | 7000 | Single tenant retail |
| Darlington Crossroads | Darlington | SC | 1997 | 44800 | Food Lion, CVS, Radio Shack |
| Eckerd Drug Store | Kinston | NC | 1997 | 10908 | Single tenant retail |
| Hanes Point Shopping Center | Winston-Salem | NC | 1997 | 361165 | Target, Kohl's, Linens 'N Things, Michael's, Pier 1 |
| Independence Commons | Wilmington | NC | 1997 | 46298 | Food Lion |
| Lowe's Home Improvement | Jacksonville | FL | 1997 | 181000 | Single tenant retail |
| Lowe's Home Improvement (Mandarin) | Jacksonville | FL | 1997 | 181000 | Single tenant retail |
| Rite Aid #11623 | Florence | SC | 1997 | 10900 | |
| Eckerd #1101 | Kinston | NC | 1996 | 10900 | |
| Eckerd Drug Store | Florence | SC | 1996 | 10900 | Single tenant retail |
| Lowe's Home Improvement | Shawnee | OK | 1996 | 100000 | Single tenant retail |
| Quivira Crossing | Overland Park | KS | 1996 | 99164 | Price Chopper |
| Edmond Crossing | Edmond | OK | 1995 | 159600 | TJ Maxx, HomeLand |
| Shoppes at Plainview | Louisville | KY | 1995 | 63024 | Barnes & Nobel |
| Stoneybrook Shopping Center | Louisville | KY | 1995 | 300000 | Target, Winn Dixie, Home Depot, Hollywood Video |
| Eckerd Drug Store | Florence | SC | 1994 | 10908 | Single tenant retail |
| Penn Crossing | Oklahoma City | OK | 1994 | 105245 | Walmart |
| Super Kmart | West Monroe | LA | 1994 | 175000 | Single tenant retail |
| Valley Corners | Hickory | NC | 1992 (Renovation 2008) | 146781 | Ross, Michael's, Petco, Rack Room Shoes |
| Carolina Auto Malls | Charlotte | NC | 1991 | 25908 | Automotive speciality center |
| Pep Boys Auto Parts | Charlotte | NC | 1991 | 22000 | Single tenant retail |
| Mooresville Festival | Mooresville | NC | 1990 | 216102 | Harris Teeter, Belk and Kmart |
| Broad Street Station | Statesville | NC | 1989 | 141779 | Kmart, Food Lion |
| Woodlawn Crossing | Charlotte | NC | 1988 | 19000 | |
| Coastal Commerce Center | Melbourne | FL | - | ||
| Total Sq Ft: | 13059455 | ||||
